Danny Coulombe
#67 Active Season SV
0
Season ERA
4.50
Season WHIP
1.50
Season K
10
Season HLD
7
DFS Last 5
Game Log
2026 Regular Season| DATE | OPPONENT | DEC | IP | H | R | ER | HR | BB | SO | ERA | WHIP | PC | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11 | @ New York Mets | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.50 | 1.50 | 37 | W 4-0 | |
| Jul 7 | @ Chicago White Sox | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 4.95 | 1.50 | 14 | W 8-1 | |
| Jun 30 | vs. Washington Nationals | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 4.58 | 1.37 | 14 | L 8-1 | |
| Jun 29 | vs. Washington Nationals | HLD | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.26 | 1.26 | 19 | W 3-6 |
| Jun 25 | vs. New York Yankees | HLD | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.28 | 3 | W 3-6 |
| Jun 24 | @ Colorado Rockies | BS | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.58 | 1.30 | 5 | L 6-8 |
| Jun 21 | @ Seattle Mariners | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.67 | 1.27 | 18 | L 1-3 | |
| Jun 20 | @ Seattle Mariners | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.96 | 1.29 | 5 | W 5-1 | |
| Jun 17 | vs. Toronto Blue Jays | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 5.28 | 1.37 | 20 | L 3-0 | |
| Jun 13 | vs. Texas Rangers | HLD | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.65 | 1.33 | 6 | W 3-6 |
| Jun 12 | vs. Texas Rangers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.93 | 1.39 | 14 | W 1-10 | |
| Jun 8 | @ Tampa Bay Rays | 1.0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.39 | 1.42 | 22 | L 1-3 | |
| Jun 5 | @ New York Yankees | HLD | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 6.17 | 1.37 | 9 | W 5-3 |
| May 30 | @ Cleveland Guardians | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.55 | 1.45 | 8 | W 9-1 | |
| May 28 | vs. Atlanta Braves | L | 0.0 | 1 | 3 | 3 | 0 | 2 | 0 | 7.20 | 1.60 | 10 | L 10-2 |
| May 26 | vs. Atlanta Braves | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.50 | 1.30 | 11 | L 7-6 | |
| May 24 | vs. Minnesota Twins | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.00 | 1.44 | 22 | L 6-5 | |
| May 1 | vs. Houston Astros | HLD | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.63 | 1.50 | 8 | W 1-3 |
| Apr 25 | @ Baltimore Orioles | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 6.14 | 1.50 | 15 | W 17-1 | |
| Apr 23 | vs. New York Yankees | L | 0.2 | 3 | 3 | 3 | 0 | 0 | 2 | 7.11 | 1.58 | 18 | L 4-2 |
| Apr 20 | vs. Detroit Tigers | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 3.18 | 1.24 | 15 | W 6-8 | |
| Apr 15 | @ Minnesota Twins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 1.20 | 20 | W 9-5 | |
| Apr 12 | @ St. Louis Cardinals | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 1.50 | 5 | W 9-3 | |
| Apr 11 | @ St. Louis Cardinals | HLD | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 1.64 | 5 | W 7-1 |
| Apr 6 | vs. Milwaukee Brewers | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 2.70 | 1.80 | 23 | L 8-6 | |
| Apr 5 | vs. San Diego Padres | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 1.13 | 2 | L 8-6 | |
| Apr 4 | vs. San Diego Padres | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.86 | 1.29 | 8 | L 3-2 | |
| Apr 1 | @ Houston Astros | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.40 | 1.80 | 16 | L 4-6 | |
| Mar 28 | @ Cincinnati Reds | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 3.00 | 14 | L 5-6 | |
| No games against that opponent. | |||||||||||||
| Total | 0-2 | 22.0 | 18 | 11 | 11 | 1 | 15 | 10 | 4.50 | 1.50 | 386 | ||
| Total | 2 games | 0-1 | 1.0 | 1 | 3 | 3 | 0 | 2 | 1 | 27.00 | 3.00 | 21 | |
| Total | 1 game | 0-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 15 | |
| Total | 1 game | 0-0 | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 27.00 | 9.00 | 14 | |
| Total | 1 game | 0-0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 3.00 | 14 | |
| Total | 1 game | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 8 | |
| Total | 1 game | 0-0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 5 | |
| Total | 1 game | 0-0 | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 13.50 | 1.50 | 15 | |
| Total | 2 games | 0-0 | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 5.40 | 1.20 | 24 | |
| Total | 1 game | 0-0 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 4.50 | 23 | |
| Total | 2 games | 0-0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.50 | 42 | |
| Total | 1 game | 0-0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 1.50 | 37 | |
| Total | 3 games | 0-1 | 1.2 | 3 | 3 | 3 | 0 | 0 | 3 | 16.20 | 1.80 | 30 | |
| Total | 2 games | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 10 | |
| Total | 2 games | 0-0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.50 | 23 | |
| Total | 2 games | 0-0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 10 | |
| Total | 1 game | 0-0 | 1.0 | 0 | 1 | 1 | 0 | 2 | 0 | 9.00 | 2.00 | 22 | |
| Total | 2 games | 0-0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | 20 | |
| Total | 1 game | 0-0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2.00 | 20 | |
| Total | 2 games | 0-0 | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 5.40 | 2.40 | 33 | |
AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).
