Ottawa Senators

Linus Ullmark

#35 Active
G Ottawa Senators 6'4" · 223 lbs SWE
Season W-L
28-12
Season GAA
Season SV%
.891
Season Saves
1067
Season FP/G
14.2
Next Matchup @ CHI Fri 8:30 PM ET

DFS Last 5

Game Log

2025-26 Regular Season
DATE OPPONENT G A PTS +/- PIM SOG S% PPP SHP BLK HIT FOW TOI RESULT
Mar 31 @ Panthers 0 0 0 0 0 0 0 0 0 0 0 0:14 L 3-6
Mar 18 @ Capitals 0 0 0 0 0 0 0 0 0 0 0 0:57 L 1-4
Mar 11 vs. Canadiens 0 0 0 0 0 0 0 0 0 0 0 0:57 L 3-2
Mar 7 @ Kraken 0 0 0 0 0 0 0 0 0 0 0 0:59 W 7-4
Mar 5 @ Flames 0 0 0 0 0 0 0 0 0 0 0 0:59 W 4-1
Dec 27 @ Maple Leafs 0 0 0 0 0 0 0 0 0 0 0 0:27 L 5-7
Dec 9 vs. Devils 0 0 0 0 0 0 0 0 0 0 0 0:57 L 4-3
Dec 6 vs. Blues 0 0 0 0 0 0 0 0 0 0 0 0:57 L 2-1
Dec 2 @ Canadiens 0 0 0 0 0 0 0 0 0 0 0 0:59 W 5-2
Nov 22 @ Sharks 0 0 0 0 0 0 0 0 0 0 0 0:59 W 3-2
Nov 20 @ Ducks 0 0 0 0 0 0 0 0 0 0 0 0:59 W 3-2
Nov 15 vs. Kings 0 0 0 0 0 0 0 0 0 0 0 0:57 L 1-0
Oct 28 @ Blackhawks 0 0 0 0 0 0 0 0 0 0 0 0:59 L 3-7
Oct 25 @ Capitals 0 0 0 0 2 0 0 0 0 0 0 0:59 W 7-1
Oct 18 vs. Islanders 0 0 0 0 0 0 0 0 0 0 0 0:58 L 5-4
Oct 13 vs. Predators 0 0 0 0 0 0 0 0 0 0 0 0:57 L 4-1
Oct 11 @ Panthers 0 0 0 0 0 0 0 0 0 0 0 0:59 L 2-6
Oct 9 @ Lightning 0 0 0 0 0 0 0 0 0 0 0 0:59 W 5-4
Total0000200000016:12
DATE OPPONENT DEC GA SA SV SV% GAA SO TOI RESULT
Apr 11 @ Islanders W 0 23 23 .890 1 0:00 W 3-0
Apr 9 vs. Panthers W 1 23 22 .888 0 0:00 W 1-5
Apr 7 vs. Lightning W 2 30 28 .887 0 0:00 W 2-6
Apr 5 vs. Hurricanes W 3 28 25 .885 0 0:00 W 3-6
Apr 4 vs. Wild L 4 23 19 .885 0 0:00 L 4-1
Apr 2 vs. Sabres W 1 22 21 .886 0 0:00 W 1-4
Mar 31 @ Panthers L 5 16 11 .885 0 0:00 L 3-6
Mar 26 vs. Penguins OTL 3 38 35 .888 0 0:00 L 4-3
Mar 24 @ Red Wings W 2 35 33 .887 0 0:00 W 3-2
Mar 21 vs. Maple Leafs W 2 14 12 .885 0 0:00 W 2-5
Mar 18 @ Capitals L 2 23 21 .885 0 0:00 L 1-4
Mar 15 vs. Sharks W 4 23 19 .884 0 0:00 W 4-7
Mar 14 vs. Ducks W 0 23 23 .886 1 0:00 W 0-2
Mar 11 vs. Canadiens L 3 23 20 .883 0 0:00 L 3-2
Mar 7 @ Kraken W 4 21 17 .883 0 0:00 W 7-4
Mar 5 @ Flames W 1 20 19 .885 0 0:00 W 4-1
Mar 3 @ Oilers OTL 5 37 32 .884 0 0:00 L 4-5
Feb 28 @ Maple Leafs W 2 23 21 .884 0 0:00 W 5-2
Feb 26 vs. Red Wings OTL 2 20 18 .884 0 0:00 L 2-1
Feb 2 @ Penguins W 2 16 14 .883 0 0:00 W 3-2
Jan 31 vs. Devils W 1 27 26 .883 0 0:00 W 1-4
Dec 27 @ Maple Leafs 4 14 10 .880 0 0:00 L 5-7
Dec 23 vs. Sabres OTL 3 25 22 .884 0 0:00 L 3-2
Dec 21 @ Bruins W 2 20 18 .884 0 0:00 W 6-2
Dec 18 vs. Penguins W 0 24 24 .883 1 0:00 W 0-4
Dec 15 @ Jets W 2 25 23 .879 0 0:00 W 3-2
Dec 11 @ Blue Jackets W 3 26 23 .877 0 0:00 W 6-3
Dec 9 vs. Devils L 4 32 28 .876 0 0:00 L 4-3
Dec 6 vs. Blues L 2 20 18 .876 0 0:00 L 2-1
Dec 2 @ Canadiens W 2 21 19 .876 0 0:00 W 5-2
Nov 30 @ Stars L 6 26 20 .874 0 0:00 L 1-6
Nov 26 @ Golden Knights W 3 35 32 .880 0 0:00 W 4-3
Nov 22 @ Sharks W 2 19 17 .877 0 0:00 W 3-2
Nov 20 @ Ducks W 2 25 23 .877 0 0:00 W 3-2
Nov 15 vs. Kings L 1 18 17 .874 0 0:00 L 1-0
Nov 11 vs. Stars OTL 3 33 30 .870 0 0:00 L 3-2
Nov 8 @ Flyers W 2 22 20 .866 0 0:00 W 3-2
Nov 6 @ Bruins OTL 3 25 22 .863 0 0:00 L 2-3
Nov 1 @ Canadiens OTL 4 27 23 .861 0 0:00 L 3-4
Oct 30 vs. Flames W 3 29 26 .862 0 0:00 W 3-4
Oct 28 @ Blackhawks L 6 25 19 .858 0 0:00 L 3-7
Oct 25 @ Capitals W 1 13 12 .870 0 0:00 W 7-1
Oct 23 vs. Flyers W 1 23 22 .867 0 0:00 W 1-2
Oct 21 vs. Oilers OTL 3 25 22 .854 0 0:00 L 3-2
Oct 18 vs. Islanders L 5 23 18 .848 0 0:00 L 5-4
Oct 16 vs. Kraken W 3 33 30 .862 0 0:00 W 3-4
Oct 13 vs. Predators L 2 24 22 .842 0 0:00 L 4-1
Oct 11 @ Panthers L 6 27 21 .808 0 0:00 L 2-6
Oct 9 @ Lightning W 4 25 21 .840 0 0:00 W 5-4
Total28-12-81311,1921,061.89030:00

S% is season-to-date through each game rather than that game alone: one game's shooting percentage is nothing more than the two cells beside it, so the column reads as a trend instead, and its last value is the season figure. SV% and GAA are season-to-date through each appearance, for the same reason and read the same way. Those columns stay season-to-date when the log is filtered by opponent; the figure for the games left on screen is the one in the Total row, where every rate is worked out from that subset's own summed counts rather than averaged. Time on ice is summed to the second, so a total is exact rather than an accumulation of rounded minutes.

Latest Features