Dare Ogunbowale
#33 Practice Squad Overall Fantasy Rank
—
Position RB Rank
—
Season Pts / GM
1.1
Season Yards / GM
5.9
Rank: 122nd Season TDs / GM
0.1
Rank: 80th DFS Last 5
Game Log
2025 Regular Season| WEEK | OPPONENT | ATT | YDS | AVG | TD | RESULT |
|---|---|---|---|---|---|---|
| 18 | vs. Indianapolis Colts | 1 | 3 | 3.0 | 0 | W 30-38 |
| 16 | vs. Las Vegas Raiders | 1 | -3 | -3.0 | 0 | W 21-23 |
| 15 | vs. Arizona Cardinals | 5 | 2 | 0.4 | 0 | W 20-40 |
| 14 | @ Kansas City Chiefs | 1 | 5 | 5.0 | 1 | W 20-10 |
| 13 | @ Indianapolis Colts | 0 | 0 | — | 0 | W 20-16 |
| 12 | vs. Buffalo Bills | 0 | 0 | — | 0 | W 19-23 |
| 11 | @ Tennessee Titans | 0 | 0 | — | 0 | W 16-13 |
| 9 | vs. Denver Broncos | 0 | 0 | — | 0 | L 18-15 |
| 8 | vs. San Francisco 49ers | 1 | 9 | 9.0 | 0 | W 15-26 |
| 5 | @ Baltimore Ravens | 0 | 0 | — | 0 | W 44-10 |
| 3 | @ Jacksonville Jaguars | 0 | 0 | — | 0 | L 10-17 |
| 1 | @ Los Angeles Rams | 2 | 9 | 4.5 | 0 | L 9-14 |
| No games against that opponent. | ||||||
| Total | 11 | 25 | 2.3 | 1 | ||
| Total | 1 game | 5 | 2 | 0.4 | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 2 games | 1 | 3 | 3.0 | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 1 | 5 | 5.0 | 1 | |
| Total | 1 game | 1 | -3 | -3.0 | 0 | |
| Total | 1 game | 2 | 9 | 4.5 | 0 | |
| Total | 1 game | 1 | 9 | 9.0 | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| WEEK | OPPONENT | REC | YDS | AVG | TD | RESULT |
|---|---|---|---|---|---|---|
| 18 | vs. Indianapolis Colts | 1 | 6 | 6.0 | 0 | W 30-38 |
| 16 | vs. Las Vegas Raiders | 1 | 2 | 2.0 | 0 | W 21-23 |
| 15 | vs. Arizona Cardinals | 3 | 32 | 10.7 | 0 | W 20-40 |
| 14 | @ Kansas City Chiefs | 0 | 0 | — | 0 | W 20-10 |
| 13 | @ Indianapolis Colts | 0 | 0 | — | 0 | W 20-16 |
| 12 | vs. Buffalo Bills | 0 | 0 | — | 0 | W 19-23 |
| 11 | @ Tennessee Titans | 1 | 9 | 9.0 | 0 | W 16-13 |
| 9 | vs. Denver Broncos | 1 | 2 | 2.0 | 0 | L 18-15 |
| 8 | vs. San Francisco 49ers | 1 | 8 | 8.0 | 0 | W 15-26 |
| 5 | @ Baltimore Ravens | 0 | 0 | — | 0 | W 44-10 |
| 3 | @ Jacksonville Jaguars | 0 | 0 | — | 0 | L 10-17 |
| 1 | @ Los Angeles Rams | 2 | 17 | 8.5 | 0 | L 9-14 |
| No games against that opponent. | ||||||
| Total | 10 | 76 | 7.6 | 0 | ||
| Total | 1 game | 3 | 32 | 10.7 | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 1 | 2 | 2.0 | 0 | |
| Total | 2 games | 1 | 6 | 6.0 | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 0 | 0 | — | 0 | |
| Total | 1 game | 1 | 2 | 2.0 | 0 | |
| Total | 1 game | 2 | 17 | 8.5 | 0 | |
| Total | 1 game | 1 | 8 | 8.0 | 0 | |
| Total | 1 game | 1 | 9 | 9.0 | 0 | |
Longest play is not shown: it comes from play-by-play data the season tables do not carry.