Charlie Morton
#50 Active Season W-L
0-0
Season ERA
0.00
Season WHIP
0.00
Season K
0
Season IP
0.0
DFS Last 5
Game Log
2025 Regular Season| DATE | OPPONENT | DEC | IP | H | R | ER | HR | BB | SO | ERA | WHIP | PC | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | vs. Pittsburgh Pirates | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 5.83 | 1.58 | 23 | W 1-4 | |
| Sep 19 | vs. Atlanta Braves | L | 1.1 | 5 | 6 | 6 | 1 | 2 | 2 | 5.89 | 1.57 | 45 | L 10-1 |
| Sep 13 | @ Miami Marlins | 4.0 | 3 | 2 | 2 | 0 | 4 | 4 | 5.56 | 1.54 | 76 | L 4-6 | |
| Sep 7 | vs. Chicago White Sox | 3.0 | 4 | 3 | 3 | 1 | 3 | 2 | 5.59 | 1.53 | 72 | L 6-4 | |
| Sep 1 | vs. New York Mets | 3.2 | 5 | 6 | 6 | 1 | 4 | 3 | 5.51 | 1.51 | 86 | L 10-8 | |
| Aug 26 | @ Las Vegas Athletics | 5.0 | 7 | 5 | 5 | 1 | 2 | 7 | 5.25 | 1.48 | 86 | L 6-7 | |
| Aug 20 | vs. Houston Astros | W | 6.0 | 3 | 2 | 2 | 1 | 3 | 8 | 5.09 | 1.47 | 94 | W 2-7 |
| Aug 15 | @ Minnesota Twins | W | 6.0 | 2 | 0 | 0 | 0 | 3 | 5 | 5.20 | 1.50 | 98 | W 7-0 |
| Aug 9 | vs. Los Angeles Angels | L | 4.1 | 7 | 6 | 6 | 2 | 1 | 10 | 5.48 | 1.53 | 90 | L 7-4 |
| Aug 3 | @ Philadelphia Phillies | L | 6.0 | 4 | 1 | 1 | 0 | 1 | 6 | 5.20 | 1.52 | 84 | L 0-2 |
| Jul 29 | vs. Toronto Blue Jays | W | 6.0 | 8 | 3 | 3 | 1 | 3 | 2 | 5.42 | 1.56 | 100 | W 4-16 |
| Jul 24 | @ Cleveland Guardians | W | 6.2 | 5 | 3 | 3 | 2 | 4 | 7 | 5.48 | 1.54 | 107 | W 4-3 |
| Jul 18 | @ Tampa Bay Rays | L | 5.1 | 8 | 7 | 7 | 2 | 3 | 4 | 5.58 | 1.56 | 86 | L 1-11 |
| Jul 10 | vs. New York Mets | 6.0 | 4 | 1 | 1 | 0 | 3 | 4 | 5.18 | 1.52 | 104 | W 1-3 | |
| Jul 4 | @ Atlanta Braves | W | 5.1 | 6 | 2 | 2 | 1 | 1 | 7 | 5.47 | 1.55 | 97 | W 3-2 |
| Jun 24 | vs. Texas Rangers | 5.0 | 4 | 3 | 3 | 0 | 2 | 3 | 5.63 | 1.57 | 100 | L 6-5 | |
| Jun 19 | @ Tampa Bay Rays | W | 6.0 | 6 | 1 | 1 | 0 | 0 | 7 | 5.64 | 1.60 | 84 | W 4-1 |
| Jun 13 | vs. Los Angeles Angels | W | 5.0 | 5 | 0 | 0 | 0 | 1 | 10 | 6.05 | 1.66 | 78 | W 0-2 |
| Jun 7 | @ Las Vegas Athletics | 2.1 | 6 | 4 | 4 | 0 | 4 | 5 | 6.59 | 1.70 | 76 | W 7-4 | |
| Jun 1 | vs. Chicago White Sox | W | 6.2 | 6 | 1 | 0 | 0 | 1 | 7 | 6.20 | 1.58 | 100 | W 2-3 |
| May 26 | vs. St. Louis Cardinals | W | 6.0 | 4 | 2 | 2 | 1 | 2 | 5 | 7.09 | 1.66 | 86 | W 2-5 |
| May 17 | vs. Washington Nationals | 4.1 | 2 | 1 | 1 | 0 | 1 | 6 | 7.68 | 1.76 | 62 | L 10-6 | |
| May 14 | vs. Minnesota Twins | 3.0 | 2 | 1 | 1 | 1 | 1 | 4 | 8.35 | 1.88 | 46 | L 8-6 | |
| May 10 | @ Los Angeles Angels | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.82 | 1.96 | 30 | L 2-5 | |
| May 7 | @ Minnesota Twins | L | 4.0 | 4 | 3 | 3 | 1 | 1 | 2 | 9.38 | 2.08 | 70 | L 2-5 |
| May 4 | vs. Kansas City Royals | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 9.76 | 2.20 | 24 | L 11-6 | |
| Apr 29 | vs. New York Yankees | 2.1 | 3 | 1 | 0 | 0 | 1 | 2 | 9.45 | 2.18 | 43 | L 15-3 | |
| Apr 26 | @ Detroit Tigers | L | 3.2 | 3 | 3 | 3 | 1 | 5 | 3 | 10.36 | 2.22 | 80 | L 2-6 |
| Apr 20 | vs. Cincinnati Reds | L | 2.1 | 7 | 7 | 7 | 1 | 4 | 2 | 10.89 | 2.23 | 68 | L 24-2 |
| Apr 15 | vs. Cleveland Guardians | L | 5.0 | 7 | 5 | 5 | 1 | 3 | 2 | 8.84 | 1.91 | 88 | L 6-3 |
| Apr 8 | @ Arizona Diamondbacks | L | 5.0 | 4 | 4 | 4 | 1 | 5 | 4 | 8.78 | 1.88 | 87 | L 3-4 |
| Apr 3 | vs. Boston Red Sox | L | 5.0 | 6 | 5 | 5 | 2 | 2 | 10 | 9.72 | 1.92 | 98 | L 8-4 |
| Mar 28 | @ Toronto Blue Jays | L | 3.1 | 7 | 4 | 4 | 0 | 1 | 3 | 10.80 | 2.40 | 80 | L 2-8 |
| No games against that opponent. | |||||||||||||
| Total | 9-11 | 142.0 | 152 | 94 | 92 | 23 | 72 | 149 | 5.83 | 1.58 | 2,548 | ||
| Total | 1 game | 0-1 | 5.0 | 4 | 4 | 4 | 1 | 5 | 4 | 7.20 | 1.80 | 87 | |
| Total | 2 games | 1-1 | 6.2 | 11 | 8 | 8 | 2 | 3 | 9 | 10.80 | 2.10 | 142 | |
| Total | 1 game | 0-1 | 5.0 | 6 | 5 | 5 | 2 | 2 | 10 | 9.00 | 1.60 | 98 | |
| Total | 2 games | 1-0 | 9.2 | 10 | 4 | 3 | 1 | 4 | 9 | 2.79 | 1.45 | 172 | |
| Total | 1 game | 0-1 | 2.1 | 7 | 7 | 7 | 1 | 4 | 2 | 27.00 | 4.71 | 68 | |
| Total | 2 games | 1-1 | 11.2 | 12 | 8 | 8 | 3 | 7 | 9 | 6.17 | 1.63 | 195 | |
| Total | 1 game | 0-1 | 3.2 | 3 | 3 | 3 | 1 | 5 | 3 | 7.36 | 2.18 | 80 | |
| Total | 1 game | 1-0 | 6.0 | 3 | 2 | 2 | 1 | 3 | 8 | 3.00 | 1.00 | 94 | |
| Total | 1 game | 0-0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 18.00 | 3.00 | 24 | |
| Total | 2 games | 0-0 | 7.1 | 13 | 9 | 9 | 1 | 6 | 12 | 11.05 | 2.59 | 162 | |
| Total | 3 games | 1-1 | 11.1 | 12 | 6 | 6 | 2 | 2 | 22 | 4.76 | 1.24 | 198 | |
| Total | 1 game | 0-0 | 4.0 | 3 | 2 | 2 | 0 | 4 | 4 | 4.50 | 1.75 | 76 | |
| Total | 3 games | 1-1 | 13.0 | 8 | 4 | 4 | 2 | 5 | 11 | 2.77 | 1.00 | 214 | |
| Total | 2 games | 0-0 | 9.2 | 9 | 7 | 7 | 1 | 7 | 7 | 6.52 | 1.66 | 190 | |
| Total | 1 game | 0-0 | 2.1 | 3 | 1 | 0 | 0 | 1 | 2 | 0.00 | 1.71 | 43 | |
| Total | 1 game | 0-1 | 6.0 | 4 | 1 | 1 | 0 | 1 | 6 | 1.50 | 0.83 | 84 | |
| Total | 1 game | 0-0 | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0.00 | 2.25 | 23 | |
| Total | 1 game | 1-0 | 6.0 | 4 | 2 | 2 | 1 | 2 | 5 | 3.00 | 1.00 | 86 | |
| Total | 2 games | 1-1 | 11.1 | 14 | 8 | 8 | 2 | 3 | 11 | 6.35 | 1.50 | 170 | |
| Total | 1 game | 0-0 | 5.0 | 4 | 3 | 3 | 0 | 2 | 3 | 5.40 | 1.20 | 100 | |
| Total | 2 games | 1-1 | 9.1 | 15 | 7 | 7 | 1 | 4 | 5 | 6.75 | 2.04 | 180 | |
| Total | 1 game | 0-0 | 4.1 | 2 | 1 | 1 | 0 | 1 | 6 | 2.08 | 0.69 | 62 | |
AVG, OBP, SLG, ERA and WHIP are season-to-date through each game, not that game alone — so the column reads as a trend and its last value is the season figure. They stay season-to-date when the log is filtered by opponent; the figure for the filtered games is the one in the Total row. The second game of a doubleheader is marked (2).