Aderlin Rodriguez (R/R)
3B

Aderlin Rodriguez
San Diego Padres
(R/R)
IF
San Diego Padres
Tigers signed INF Aderlin Rodriguez to a minor league contract.
Rodriguez, 29, spent the 2020 season playing for the Orix Buffaloes in Japan where he slashed .242/.299/.445 with 13 homers, 41 RBI and a 74/20 K/BB ratio across 83 games. He played exclusively at first base in 2020, but also has experience at third base and the corner outfield as well. He'll add organizational depth for the Tigers. Jan 16 1:39 pm (EST)
SEASON LONG
2021 PRE-SEASON PROJECTIONS
There are no projections available yet please check back soon.
2020 SEASON STATS
AB | HR | R | RBI | SB | BB | K | AVG | |
---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - |
OBP | SLG | OPS | WAR | BB% | K% | XBH | BABIP | |
---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - |
GB% | FB% | LD% | GB/FB | HR/FB | wOBA | wRC | ISO | |
---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - |
GAME LOG
Game | Opp | AB | H | 2B | 3B | HR | R | RBI | K | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 01 | L 5 - 4 | @ NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mar 16 | W 10 - 5 | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mar 13 | W 9 - 3 | @ LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mar 09 | W 6 - 2 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Mar 07 | W 11 - 8 | TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Mar 04 | W 8 - 0 | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.000 |
Mar 02 | W 7 - 6 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Feb 26 | W 3 - 1 | @ MIL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
SPLITS
vs RHP | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
vs LHP | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
DAY | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
NIGHT | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
HOME | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
AWAY | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
PROJECTIONS
There are no projections available yet please check back soon.
TODAY'S GAME
Mar 2 03:03 PM at ARI | vs Caleb Smith (L) | ||
2021 | 0-0 | 2.57 ERA | 1.29 WHIP |
vs LHP |   | .000 BAA | 0.298 wOBA |
LINEUP TRENDS
-
Mar 01X
-
Feb 28X
-
Oct 08X
-
Oct 07X
-
Oct 06X
-
Oct 02X
-
Oct 01X
-
Sep 30X
-
Sep 27X
-
Sep 26X
UPCOMING
-
D-backs
vs - Caleb Smith (L)
Tue Mar 02 -
D-backs
vs - ()
Thu Apr 01 -
D-backs
vs - ()
Fri Apr 02 -
D-backs
vs - ()
Sat Apr 03 -
D-backs
vs - ()
Sun Apr 04
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All


Brandon Woodruff (back) is scheduled to throw a bullpen session Tuesday.
Added 11:58 am (EST)



Bobby Dalbec lost 10 pounds during the offseason.
Added 11:52 am (EST)



Freddie Freeman expects to make his spring debut on Friday.
Added 11:37 am (EST)



Marcus Stroman will start Tuesday's Grapefruit League game for the Mets.
Added 11:30 am (EST)









Chris Davis is day-to-day with a lower back strain.
Added 11:05 am (EST)


