MLB DFS Playbook: September 9
Justin Vreeland breaks down today's MLB DFS main slate with his top plays.

KEY:
(Max 3)
Stacks
Baltimore Orioles | R. Mountcastle (R) | D. Stewart (L) | C. Sisco (L) | |||
![]() | $3600 | $2000 | $4100 | |||
![]() | $3300 | $2400 | $2500 | |||
![]() | $19 | $17 | $14 | |||
San Diego Padres | M. Moreland (L) | W. Myers (R) | J. Cronenworth (L) | |||
![]() | $3800 | $4100 | $4000 | |||
![]() | $2900 | $3100 | $3000 | |||
![]() | $19 | $18 | $17 | |||
Texas Rangers | L. Taveras (B) | J. Gallo (L) | A. Tejeda (B) | |||
![]() | $2100 | $3800 | $2900 | |||
![]() | $2600 | $3300 | $2000 | |||
![]() | $14 | $14 | $17 | |||
New York Mets | B. Nimmo (L) | M. Conforto (L) | D. Smith (L) | J. McNeil (L) | ||
![]() | $4000 | $4800 | $4200 | $3500 | ||
![]() | $2900 | $3200 | $3400 | $2800 | ||
![]() | $18 | $24 | $22 | $17 |
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All


Mets acquired RHPs RHPs Sean Reid-Foley, Yennsy Diáz and Josh Winckowski from the Blue Jays for LHP Steven Matz.
Added Yesterday 10:32 pm (EST)



Mets acquired RHPs Sean Reid-Foley, Yennsy Diáz and Josh Winckowski from the Blue Jays for LHP Steven Matz.
Added Yesterday 10:28 pm (EST)



Blue Jays acquired LHP Steven Matz from the Mets for RHPs Sean Reid-Foley, Yennsy Diáz and Josh Winckowski.
Added Yesterday 10:21 pm (EST)



Maria Torres of the Los Angeles Times reports that the likelihood of the Angels signing Trevor Bauer is "practically zero."
Added Yesterday 10:09 pm (EST)






Michael Mayer of MetsMerized reports that the Mets are "making traction" on a Steven Matz trade.
Added Yesterday 8:54 pm (EST)





