MLB DFS Playbook: September 1
Justin Vreeland breaks down today's MLB DFS main slate with his top plays.

KEY:
(Max 3)
Stacks
Atlanta Braves | F. Freeman (L) | M. Ozuna (R) | T. d'Arnaud (R) | |||
![]() | $5300 | $4200 | $4700 | |||
![]() | $4000 | $3300 | $3000 | |||
![]() | $24 | $21 | $18 | |||
Cleveland Indians | C. Santana (B) | F. Lindor (B) | J. Ramírez (B) | T. Naquin (L) | ||
![]() | $4100 | $5300 | $5400 | $2600 | ||
![]() | $3200 | $3300 | $3900 | $2700 | ||
![]() | $15 | $17 | $19 | $13 | ||
New York Mets | D. Smith (L) | J. Davis (R) | M. Conforto (L) | |||
![]() | $4600 | $4300 | $4300 | |||
![]() | $3600 | $2800 | $3100 | |||
![]() | $21 | $17 | $20 |
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
















